We help people repair plastic
View cart
0 itemsWe help people repair plastic
PLASTIC REPAIR - LEARNING OUTCOMES |
---|
Identify Plastic | Skill Level 1 |
---|
Plastic Repair | Work Practices | 1.) Find ID symbol on part and reference ID chart. |
2.) Follow ID procedure flowchart if ID symbol can't be found on the part | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice identifying plastic parts under supervision. | ||
Skills Assessment | 1.) Test for proper identification of ten different parts. |
Decide Repair Method | Skill Level 1 |
---|
Plastic Repair | Work Practices | 1.) Based on plastic type, reference chart for repair suggestions. |
2.) Choice of repair method must be informed by extent of damage, technician skill level, available equipment and supplies. | ||
In-Shop Experience | 1.) Go through decision process with mentor several times. | |
Skills Assessment | 1.) Identify the proper repair method on ten different parts in consultation with mentor. |
Repair Gouges, Surface Damage with Two-Part Adhesive | Skill Level 1 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Prep plastic for filler application. | ||
3.) Mix and apply filler. | ||
4.) Sand to profile, prepare for primer. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap bumper. | ||
3.) Observe you on customer vehicle. | ||
4.) Working filler with proper tools and sandpaper grades. | ||
5.) Proper method of finish work. | ||
Skills Assessment | 1.) Test repair strength and appearance. | |
2.) Observe five times that repair quality is good before primer. | ||
3.) Grade on proper elements of repair - PPE, proper tool, proper grits for prep work, proper product (adhesion promoter, two-part), observe proper cure time, proper tools and grits for finish work. | ||
4.) Is the work performed in the expected time? |
Repair Small Holes and Tears with Two-Part Adhesive | Skill Level 2 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Prep for adhesive application. | ||
3.) Apply adhesive and reinforcement (per mfg'r recommendations). | ||
4.) Sand to profile, prepare for primer. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap bumper. | ||
3.) Observe you on customer vehicle. | ||
4.) Working filler with proper tools and sandpaper grades. | ||
5.) Proper method of finish work. | ||
Skills Assessment | 1.) Test repair strength and appearance. | |
2.) Observe five times that repair quality is good before primer. | ||
3.) Grade on proper elements of repair - PPE, proper tool, proper grits for prep work, proper product (adhesion promoter, two-part), observe proper cure time, proper tools and grits for finish work. | ||
4.) Is the work performed in the expected time? |
Repair Broken Tabs and Mounting Holes with Two-Part Adhesive | Skill Level 3 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Prep damaged area per adhesive mfg'r recommendations. | ||
3.) Apply two-part adhesive. | ||
4.) Finish repair by sanding to original dimensions. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap bumper. | ||
3.) Observe you on customer vehicle. | ||
4.) Working filler with proper tools and sandpaper grades. | ||
5.) Proper method of finish work. | ||
Skills Assessment | 1.) Test repair strength and appearance. | |
2.) Observe five times that repair quality is good before primer. | ||
3.) Grade on proper elements of repair - PPE, proper tool, proper grits for prep work, proper product (adhesion promoter, two-part), observe proper cure time, proper tools and grits for finish work. | ||
4.) Is the work performed in the expected time? |
Repair Broken Headlight Tabs with Two-Part Adhesive | Skill Level 3 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Prep damaged area per adhesive mfg'r recommendations. | ||
3.) Apply two-part adhesive. | ||
4.) Finish repair by sanding to original dimensions. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap headlight. | ||
3.) Observe you on customer vehicle. | ||
4.) Proper method of finish work. | ||
Skills Assessment | 1.) Test repair strength and appearance. | |
2.) Observe five times that repair quality is good before primer. | ||
3.) Grade on proper elements of repair - PPE, proper tool, proper grits for prep work, proper product (adhesion promoter, two-part), observe proper cure time, proper tools and grits for finish work. | ||
4.) Is the work performed in the expected time? |
Polyurethane Repair with Airless Plastic Welder | Skill Level 2 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Prep damaged area with grinder, sander. | ||
3.) Melt urethane welding rod into v-groove with airless welder. | ||
4.) Apply flexible cosmetic glaze. | ||
5.) Sand to profile, prepare for primer. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap bumper. | ||
3.) Observe you on customer vehicle. | ||
4.) Working filler with proper tools and sandpaper grades. | ||
5.) Proper method of finish work. | ||
Skills Assessment | 1.) Test repair strength and appearance. | |
2.) Observe five times that repair quality is good before primer. | ||
3.) Grade on proper elements of repair - PPE, proper tool, proper grits for prep work, proper product (adhesion promoter, two-part), observe proper cure time, proper tools and grits for finish work. | ||
4.) Is the work performed in the expected time? |
Non-Appearance Repairs on Underhood Plastics with Nitrogen Plastic Welder | Skill Level 2 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Prep damaged area with grinder, sander. | ||
3.) Nitrogen plastic weld with matching welding rod. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap parts. | ||
3.) Observe you on actual parts. | ||
Skills Assessment | 1.) Test repair strength and appearance. | |
2.) Observe five times that repair quality is good. | ||
3.) Grade on proper elements of repair - PPE, proper tool, proper grits for prep work, proper product. | ||
4.) Is the work performed in the expected time? |
Repair Tears and Holes in Bumpers with Nitrogen Plastic Welder | Skill Level 3 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Prep damaged area with grinder, sander. | ||
3.) Nitrogen plastic weld with matching welding rod. | ||
4.) Prep cosmetic side for filler application. | ||
5.) Apply cosmetic filler. | ||
6.) Sand to profile, prepare for primer. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap bumper. | ||
3.) Observe you on customer vehicle. | ||
4.) Proper method of finish work. | ||
Skills Assessment | 1.) Test repair strength and appearance. | |
2.) Observe five times that repair quality is good. | ||
3.) Grade on proper elements of repair - PPE, proper tool, proper grits for prep work, proper product. | ||
4.) Is the work performed in the expected time? |
Repair Flanges, Corners, Mounting Holes, and Other Details on Bumpers with Nitrogen Plastic Welder | Skill Level 4 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Prep damaged area with grinder, sander. | ||
3.) Nitrogen plastic weld with matching welding rod. | ||
4.) Prep cosmetic side for filler application. | ||
5.) Apply cosmetic filler. | ||
6.) Sand to profile, prepare for primer. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap bumper. | ||
3.) Observe you on customer vehicle. | ||
4.) Proper method of finish work. | ||
Skills Assessment | 1.) Test repair strength and appearance. | |
2.) Observe five times that repair quality is good. | ||
3.) Grade on proper elements of repair - PPE, proper tool, proper grits for prep work, proper product. | ||
4.) Is the work performed in the expected time? |
Repair Broken Headlight Tabs with Nitrogen Plastic Welder | Skill Level 4 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Prep damaged area with grinder, sander. | ||
3.) Nitrogen plastic weld with matching welding rod. | ||
4.) Prep for filler application if necessary. | ||
5.) Apply cosmetic filler. | ||
6.) Sand to profile, prime, and paint. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap bumper. | ||
3.) Observe you on customer vehicle. | ||
4.) Proper method of finish work. | ||
Skills Assessment | 1.) Test repair strength and appearance. | |
2.) Observe five times that repair quality is good. | ||
3.) Grade on proper elements of repair - PPE, proper tool, proper grits for prep work, proper product. | ||
4.) Is the work performed in the expected time? |
Remove Small, Simple Dents in Bumpers | Skill Level 2 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Heat around damaged area. | ||
3.) Push out dent. | ||
4.) Work out distortions. | ||
5.) Sand area to identify high and low spots, continue to work out to profile. | ||
6.) Apply flexible glaze if necessary. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap bumper. | ||
3.) Observe you on customer vehicle. | ||
4.) Proper method of finish work. | ||
Skills Assessment | 1.) Observe repair appearance and strength. | |
2.) Observe five times that repair quality is good. | ||
3.) Grade on proper elements of repair - PPE, proper tools, grits, and products. | ||
4.) Is the work performed in the expected time? |
Repair Dents with Tears and Creases in Bumpers | Skill Level 3 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Heat around damaged area. | ||
3.) Push out dent. | ||
4.) Work out distortions. | ||
5.) Sand area to identify high and low spots, continue to work out to profile. | ||
6.) Apply flexible glaze if necessary. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap bumper. | ||
3.) Observe you on customer vehicle. | ||
4.) Proper method of finish work. | ||
Skills Assessment | 1.) Observe repair appearance and strength. | |
2.) Observe five times that repair quality is good. | ||
3.) Grade on proper elements of repair - PPE, proper tools, grits, and products. | ||
4.) Is the work performed in the expected time? |
Repair Dents Across Body Lines with Tears and Creases | Skill Level 4 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Heat around damaged area. | ||
3.) Push out dent. | ||
4.) Work out distortions. | ||
5.) Sand area to identify high and low spots, continue to work out to profile. | ||
6.) Apply flexible glaze if necessary. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap bumper. | ||
3.) Observe you on customer vehicle. | ||
4.) Proper method of finish work. | ||
Skills Assessment | 1.) Observe repair appearance and strength. | |
2.) Observe five times that repair quality is good. | ||
3.) Grade on proper elements of repair - PPE, proper tools, grits, and products. | ||
4.) Is the work performed in the expected time? |
Repair Dent on Rear Bumper Trunk Recess Shelf | Skill Level 5 |
---|
Plastic Repair | Work Practices | 1.) Clean plastic. |
2.) Heat around damaged area. | ||
3.) Push out dent. | ||
4.) Work out distortions. | ||
5.) Sand area to identify high and low spots, continue to work out to profile. | ||
6.) Nitrogen weld cracked area. | ||
7.) Apply flexible glaze, sand to profile. | ||
In-Shop Experience | 1.) Watch the mentor first. | |
2.) Practice on scrap bumper. | ||
3.) Observe you on customer vehicle. | ||
4.) Proper method of finish work. | ||
Skills Assessment | 1.) Observe repair appearance and strength. | |
2.) Observe five times that repair quality is good. | ||
3.) Grade on proper elements of repair - PPE, proper tools, grits, and products. | ||
4.) Is the work performed in the expected time? |
©1997-2025 - Polyvance
Programming and design:
CodeIT