We help people repair plastic
View cart
0 itemsWe help people repair plastic
Symbol | Material | Common Location | Notes |
---|---|---|---|
AAS | Acrylonitrile acrylic rubber styrene | Trim panels, side marker lamps, door, outside mirror | Avoid gas and solvents |
ABA | Acrylonitrile Butadiene Acrylate | ||
ABS | Acrylonitrile butadiene styrene | Grille, garnish molding, speaker grill, vent louver, trim panel | Avoid gas and solvents |
ABS + PC | Acrylonitrile butadiene styrene + polycarbonate | Instrument panels, Saturn door panels | Brand name is Pulse |
ABS + PVC | ABS/Vinyl (soft) | Headrest skins, trim moldings, trim panels | |
ACM | Acrylic Acid Ester Rubber | ||
ACS | Acrylonitrile-Chlorinated Polyethylene-Styrene Terpolymer | ||
AES | Acrylonitrile etheylene styrene | Grille | Avoid gas and solvents. We don't have an AES welding rod, but have had good success using ABS welding rod (R03). |
AMMA | Acrylonitrile Methyl Methacrylate | ||
AN | Acrylonitrile | ||
APET | Amorphous Polyethylene Terephthlate | ||
ARP | Arylterephthalate Copolyester | ||
ASA | Acrylonitrile/Styrene/Acrylate | ||
BGE | Butyl Glycidyl Ether | ||
BIIR | Bromobutyl Rubber | ||
BR | Polybutadiene Rubber | ||
CA | Cellulose Acetate | ||
CAB | Cellulose Acetate Butyrate | ||
CAP | Cellulose Acetate Propionate | ||
CF | Cellulose Formaldehyde | ||
CMC | Carboxynethyl Cellulose | ||
CN | Cellulose Nitrate | ||
CS | Casein | ||
CP | Cellulose Propinate | ||
CPE | Chlorinate Polyethylene | ||
CPVC | Chlorinated Polyvinyl Chloride | Easily attacked by solvents | |
CR | Polychloroprene Rubber | ||
CSM | Chlorosulfonated Polyethylene Rubber | ||
CTFE | Chlorortrifluoroethylene | ||
DCPD | Dicyclopentadiene | Kenworth hoods, snowmobile hoods, combine doors | Brand names: Metton, Telene |
EC | Ethyl Cellulose | ||
EEBC | Ether Ester Block Copolymer | Rocker cover moldings, fender extensions (91-96 Deville) | Brand name is Lomod |
EP | Epoxy | Fender extensions, hoods, roofs, decklids, instruments housings | |
E/P | Ethylene Propylene | Bumper covers, valance panels, fascias, air dams | |
EMA | Ethylene Methacrylate Acid | 1995-1999 Dodge Neon Bumper Covers | Brand name is Bexloy "W" |
EPDM | Ethylene propylene rubber | Bumper impact strip | |
EVA | Ethylene Vinyl Acetate | Headrest skins, crash pads, trim moldings, trim panels | |
FRP | Fiber reinforced plastics | ||
HCPP | High Chrystalline Polypropylene | Interior trim panels. | Stiffer than standard polypropylene. |
HDPE | High Density Polyethylene | Brand names include Roplene | |
PA | Polyamide (nylon) | Exterior finish panel, radiator tank | Gas and most solvents are harmless. Keep away from Chlorine (bleach) |
PA + PPE | Polyamide + Polyphenylene Ether | Saturn fenders, exterior trim | Brand name is GTX |
PAE | Polyarylether | ||
PAR | Polyaramid | ||
PARA | Polyarylamide | Ducati firings | |
PAS | Polyarylsolfone | ||
PB | Polybutene | ||
PBT | Polybutylene terephthalate | ||
PBTP + EEBC | Polybutylene Terephthalate + Ether Ester Block Copolymer | Rocker cover moldings, fascias | Brand name is Bexloy "M" |
PC | Polycarbonate | Instrument panel, lens, grille, bumper covers | Avoid gas and solvents |
PC + PET | Polycarbonate + Polyethylene Terephthalate | Outboard motor covers, instrument panels, wheel covers, snowmobile covers, mobile phones. | |
PC + PBT | Polycarbonate + Polybutylene Terephthalate | Bumper covers | Brand name is Xenoy |
PDCPD | Polydicyclopentadiene | Kenworth hoods, John Deere tractors, Combines | Brand name is Metton |
PE | Polyethylene | Fender skirt, interior trim, headliner, valance, spoiler, sill cover | Gas and most solvents are harmless |
PEI | Polyetherimide | Foglight housing | |
PEOX | Polyethylene Oxide | ||
PESU | Polyether Sulfone | ||
PET | Polyethylene Terephthalate + Polyester | Chrysler LH fenders | Brand name is Bexloy "K" |
PIB | Polyisobutylene | ||
PF | Phenol Formaldehyde | Ashtrays | |
PMP | Polymethylpentne | ||
PMMA | Polymethyl methacrylate | Lens | Also known as Acrylic. Transparent plastic. Brand names are Plexiglas, Acrylite, Lucit, Perspex. Avoid gas and solvents. |
POB | Poly-Poxybenzoate | ||
POM | Polyoxymethylene formaldehyde | Avoid battery acid | |
PP | Polypropylene | Instrument panel, interior trim, grille, center console, scuff plate, exterior trim, fender skirt, heater/evaporator case, bumper covers, coolant tank | Gas and most solvents are harmless |
PPA | Polyphthalamide - High performance polyamide (nylon) | Fuel tank sending units | |
PPC | Polypropylene composite | Center console box | Gas and most solvents are harmless |
PPE | Polyphenylene Ether | Chromed plastic pards, headlamp doors, ornaments, bezels | Avoid gas and solvents |
PPE + PA | Polyphenylene Ether + Polyamide | Saturn fenders, exterior trim | Brand name is GTX |
PPO | Polyphenylene oxide | Grille, headlamp, door, bezel, ornament (chrome) | Avoid gas and solvents |
PPO + PA | Polyphenylene oxide + Polyamide | Wheel trim, automotive moldings, exterior body panels | Avoid gas and solvents |
PPYO | Poly phenoxy polyarl oxide | ||
PPOX | Polypropylene oxide | ||
PPS | Polyphenylene Sulfide | ||
PPSU | Polyphenylene Solfone | ||
PPX | Polyparaxylylene (Blend of PPE and PS) | ||
PS | Polystyrene | Dash panels, door panels | Avoid gas and solvents |
PTMTP | Poly Tertramethylene Terephthalate | ||
PTFE | Polytetraflouroethylene | cookware | Brand name is Teflon |
PUR | Thermoset Polyurethane | Bumper covers, dually fenders, fenders, filler panels | Gas and most solvents are harmless (wipe quickly) |
PSU | Polysulfone | ||
PVC | Polyvinyl chloride | Headliner, interior trim, side protect molding, safety pad | Avoid gas and solvents |
PVDF | Polyvinylidene fluoride | Areas where high resistance to solvents, acids, and hydrocarbons is needed. | Weldable thermoplastic. |
RIM (RRIM) | Reaction Injection Molding (Thermoset Urethane | Bumper covers | |
SAN | Styrene acrylonitrile | Insturment panel guage lens | Avoid gas and solvents |
SLX | Polycarbonate (PC) Copolymer | John Deere tractor hoods and panels | UV resistant polycarbonate. Brand name is Lexan SLX from GE. Weld with R07 rod. |
SMC | Sheet molding compound (polyester) | Body parts, fenders, tailgates | Avoid gas and solvents |
TEEE | Thermoplastic Ether Ester Elastomer | Bumper facias (Bonneville SSE, Park Ave.) | Brand name is Bexloy "V" |
TPE | Thermoplastic Elastomer | Bumper covers, fender flares, mudguard | Gas and most solvents are harmless |
TPO | Themoplastic olefin | Bumper covers, fender flares, mudguard | Gas and most solvents are harmless. Now called TPE. |
TPR | Thermoplastic rubber | ||
TPU | Thermoplastic urethane | Bumper covers, gravel deflector, soft filler panel | Avoid gas and solvents |
TSOP | Toyota Super Olefin Polymer | Toyota's version of Polypropylene (PP). Use Polypropylene (R02) welding rod. | |
UP | Unsaturated Polyester (fiberglass) | Fender extensions, hoods, roofs, decklids, instruments housings |
plastic symbols chart PC-PET how to tell plastic type plastic abbreviation
©1997-2024 - Polyvance
Programming and design:
CodeIT