We help people repair plastic
Polyvance is closed for the holiday. We will reopen Monday, December 30.
Bumper & Cladding Coat™ Adhesion Primer Compatible Topcoat Systems
Bumper & Cladding Coat™ Adhesion Primer is available in two formulations: the original "orange label" 3601-series primer and the low-VOC "gray label" 3611-series primer. Both are compatible with most topcoat systems, but not all.
See the tables below to determine if your topcoat system is compatible.
In general, the low-VOC B&C Adhesion Primer has greater compatibility -- it is compatible with all major waterborne basecoat systems and some single-stages.
The "orange label" B&C Adhesion Primer is not compatible with some waterbornes and no single-stages.
3601 / 3602 / 3604 ("Orange Label")
Original Formula Bumper & Cladding Coat™ Adhesion Primer
Base-Clear Topcoat System Test Results:
Manufacturer | Brand | Description | Approved* | NOT approved |
---|---|---|---|---|
Akzo Nobel | Lesonal | 1K Basecoat | ||
Akzo Nobel | Sikkens | Autobase | ||
Akzo Nobel | Sikkens | Autowave | ||
Axalta | Axalta | ChromaBase | ||
Axalta | Axalta | ChromaPremier | ||
Axalta | Axalta | Cromax Pro Waterborne | ||
Axalta | Nason | Ful-Base base-clear system | ||
Axalta | Spies Hecker | Permahyd Basecoat Series 280 | ||
Axalta | Spies Hecker | Permacron Basecoat Series 295 | ||
Axalta | Standox | Basecoat MSB System | ||
BASF | Glasurit | Series 90 Waterborne | ||
BASF | Glasurit | Series 55 Polyester basecoat WITHOUT basecoat catalyst | ||
BASF | Glasurit | Series 55 basecoat WITH 355-55 basecoat catalyst | ||
BASF | Limco | Supreme Acrylic Enamel basecoat | ||
BASF | R-M | Diamont polyester basecoat WITH BCH2 catalyst | ||
BASF | R-M | Onyx HD | ||
Nexa | Autocolor | Aquabase Plus | ||
PPG | ICI/Nexa | Autocolor 2K Base/Clear | ||
PPG | Omni | Omni AU | ||
PPG | PPG | Deltron 2000 DBC | ||
PPG | PPG | Deltron DBU with Reactive Reducer | ||
PPG | PPG | Envirobase Waterborne | ||
PPG | PPG | Global BC | ||
PPG | Nexa Autocolor | Aquabase Plus | ||
Sherwin-Williams | AWX | Waterborne basecoat | ||
Sherwin-Williams | Martin Senour | Tec/Base | ||
Sherwin-Williams | Sherwin-Williams | Ultra 7000 | ||
Valspar | De Beer | Waterbase 900 Series |
*NOTE: The approval is NOT from the topcoat manufacturer. The approval means that the paint passed our rigorous paint testing procedure.
3611 / 3612 / 3613 ("Gray Label")
Low VOC Bumper & Cladding Coat™ Adhesion Primer
Base-Clear Topcoat System Test Results:
Manufacturer | Brand | Description | Approved* | NOT approved |
---|---|---|---|---|
Akzo Nobel | Lesonal | 1K Basecoat | ||
Akzo Nobel | Sikkens | Autobase | ||
Akzo Nobel | Sikkens | Autowave Waterborne basecoat | ||
Akzo Nobel | U-Tech | U-Tech 3.8 HSP single stage | ||
Axalta | Axalta | Cromax Pro Waterborne basecoat | ||
Axalta | Axalta | ChromaBase | ||
Axalta | Axalta | ChromaPremier with basecoat activator | ||
Axalta | Axalta | ChromaOne single stage | ||
Axalta | Nason | Ful-Base base-clear system | ||
Axalta | Nason | Ful-Thane single stage | ||
Axalta | Spies Hecker | Permahyd Waterborne Series 280 | ||
Axalta | Spies Hecker | Permacron Solvent-based Series 293 | ||
Axalta | Standox | Basecoat MSB System | ||
BASF | Glasurit | Series 55 Polyester basecoat WITHOUT catalyst | ||
BASF | Glasurit | Series 55 basecoat WITH catalyst | ||
BASF | Glasurit | Series 90 Waterborne | ||
BASF | Limco | Supreme Acrylic Enamel basecoat | ||
BASF | R-M | Diamont polyester basecoat WITHOUT catalyst | ||
BASF | R-M | Diamont polyester basecoat WITH catalyst | ||
BASF | R-M | Onyx HD Waterborne basecoat | ||
BASF | R-M | Uno HD Single Stage | ||
PPG | Nexa Autocolor | Autocolor 2K Base/Clear | ||
PPG | Nexa Autocolor | Aquabase Plus | ||
PPG | PPG | Concept DCC single stage | ||
PPG | PPG | Envirobase Waterborne basecoat | ||
PPG | PPG | Deltron 2000 DBC | ||
PPG | PPG | Deltron DBU with reactive reducer | ||
PPG | PPG | Global BC basecoat | ||
PPG | PPG | DAS3025 2k urethane sealer | ||
Sherwin-Williams | Martin Senour | Tec/Base basecoat | ||
Sherwin-Williams | Martin Senour | Tec/Base with basecoat activator | ||
Sherwin-Williams | AWX | Waterborne basecoat | ||
Sherwin-Williams | Sherwin-Williams | Ultra 7000 | ||
US Chemical | Pro Spray | Pro Spray H2 Waterbourne Basecoat | ||
Valspar | De Beer | Waterbase 900 Series |
abs welders uhmw sheet best plastic welder poly vance polyvance plastic welding kit
*NOTE: The approval is NOT from the topcoat manufacturer. The approval means that the paint passed our rigorous paint testing procedure.