We help people repair plastic
View cart
0 itemsWe help people repair plastic
Part No. | Qty | UOM | Description | |
---|---|---|---|---|
5010-2 | 1 | EACH | PP Sheet 10x 10x 3/32" - Natural | |
5010-3 | 1 | EACH | PP Sheet 10 x 10 x 1/16" - Natural | |
6012-P | 1 | EACH | 200W, 120V Element w/ US Plug | |
6020 | 1 | EACH | Temperature Control Switch - 115/230V | |
6027HT | 1 | EACH | Standard Welding Tip | |
6031 | 1 | EACH | Tear Drop Welding Tip | |
6050-NR1 | 1 | EACH | Hot air all purpose tip | |
6052-14 | 1 | EACH | Regulator 0-10psi | |
6052-18 | 2 | EACH | 10-24 x 3/8" Steel Screw | |
6052-33 | 18 | FEET | PUR tubing 1/4" Green | |
6053-02 | 1 | EACH | 3AG 1-1/4" x 1/4" 8A 240V fuse | |
6053N2-02 | 1 | EACH | Chrome Bulkhead fitting | |
6053N2-03 | 2 | EACH | Straight Push-Connect tube fitting | |
6053N2-04 | 12 | EACH | 90 degree push-connect tube fitting | |
6053N2-08 | 2 | EACH | 90 degree Bulkhead push-connect | |
6056-05 | 1 | EACH | Air Manifold for Nitrogen Cart | |
6056-06 | 1 | EACH | Power Strip for Nitrogen Cart | |
7002 | 1 | EACH | MIG cart for Nitrogen Welder | |
6056-11 | 1 | EACH | 1/4" Galv. Pipe Plug | |
6056-12 | 2 | EACH | 6" Gray Wheel w/bearings - Assembly | |
6056-13 | 2 | EACH | 2" Gray Casters w/brake 1.5" brass ring stem | |
6056-14 | 2 | EACH | 1/2 inch X 1-1/2 inch washer for cart wheels | |
6056-15 | 2 | EACH | 1/2" Cap Nut Washer | |
6057-01 | 1 | EACH | Pressure Gauge - 2" 0-15 psi | |
6057-02 | 1 | EACH | Flow Gauge, 0-50 lpm | |
6057-03 | 1 | EACH | 20A 125V DPST switch, red illuminated | |
6057-05 | 1 | EACH | 15A Snap-in receptacle | |
6057-06 | 1 | EACH | Hot Air dimmer control module | |
6057-07 | 1 | EACH | Dimmer Switch for Hot Air Weld | |
6057-10 | 1 | EACH | 2.5- 18g power cord for 6057 | |
6057-11 | 1 | EACH | Air regulator - no gauge | |
6057-12 | 1 | EACH | 0-160 1.5" Panel Mount pressure gauge | |
6057-13 | 2 | EACH | 1/8"F NPT to 1/4" tube fitting | |
6057-15 | 3 | EACH | 1/8" M NPT to 1/4" tube push connect fitting | |
6057-16 | 2 | EACH | Hot air welder control knob | |
6057-17 | 1 | EACH | Pressure Switch | |
6057-18 | 1 | EACH | Barbed tube - thru wall - 1/2" ID | |
6057-20 | 4 | EACH | Rubber feet | |
6057-21 | 2 | EACH | 18.0-15.5 mm Stainless Steel pinch clamp | |
6057-22 | 1 | EACH | 1/4" threaded Tee Sch-80 PVC Pipe Fitting | |
6057-23 | 1 | EACH | 1/4" M pipe to 1/4" compression union (no nut) | |
6057-24 | 1 | EACH | 61-4B Compression nut 1/4" OD | |
6057-26 | 1 | EACH | 18-3 SVT Int color coded wire | |
6057-27 | 1 | EACH | B1000-006 Buna-N O-ring | |
6057-28 | 16 | EACH | #6 X 1/2" Hex washer head machine screw | |
6057-29 | 2 | EACH | #10-32 x 3/8" phillips pan head machine screw | |
6057-30 | 4 | EACH | #8 x3/4" phillips pan head sheet metal screw | |
RIV3 | 5 | EACH | 1/8" x 1/8" grip steel rivet | |
6057-35 | 6 | EACH | #10 x 1-1/4 Hex Head Screw | |
6057-37 | 2 | EACH | 1/4" AMP (M) QD connector | |
6057-38 | 5 | EACH | 1/4" AMP (F) QD connector | |
6058-01 | 1 | EACH | Wiring Harness | |
6059-01 | 1 | EACH | 6059 Cabinet Enclosure & Holster assy | |
6059-07 | 1.64 | FEET | Silicone Heat Shrink Tube, 20mm | |
6059-08 | 11.5 | FEET | Black Silicone Braided tubing | |
6062ME | 1 | EACH | Hot Air Element - 550 watt | |
6066-01 | 1 | EACH | Housing for 6066 N2 Generator | |
6066-02 | 1 | EACH | Nitrogen Membrane Module | |
6066-04 | 1 | EACH | Membrane BX Filter | |
6066-05 | 1 | EACH | Membrane Carbon Filter | |
6066-06 | 1 | EACH | 1/4" NPT (M) Muffler | |
6066-07 | 1 | EACH | 1/4" hex nipple, brass | |
6066-08 | 1 | EACH | 3/8" to 1/4" NPT hex reducer | |
6124WB | 1 | EACH | Stainless Wire Brush | |
6145 | 1 | EACH | Hand Seamer, 3" | |
6150H | 1 | EACH | Handle & Socket - red handle | |
6175-01 | 1 | EACH | Stainless Steel Barrel | |
6175-02 | 1 | EACH | Brass Nut for Hot Air Welder Barrel | |
6482 | 1 | EACH | Aluminum Tape, 2" x 10 yd | |
CHAIN | 5 | FOOT | #2 Galv. Coil Chain Straight Link | |
DVD-02 | 1 | EACH | Nitro Fuzer DVD | |
LIGHT3 | 1 | EACH | Red LED Indicator light, 12mm | |
LIGHT4 | 1 | EACH | Green Indicator light, 12mm | |
NUT M6 | 1 | EACH | Nut, Hex, #6-32 | |
R01-01-03-NT | 1 | EACH | Polyurethane, 1/8" diameter, 30 ft, Natural | |
R02-01-03-BK | 1 | EACH | Polypropylene, 1/8" diameter, 30 ft., Black | |
R02-01-03-BK | 1 | EACH | Polypropylene, 1/8" diameter, 30 ft., Natural | |
R02-04-03-BK | 1 | EACH | Polypropylene, 3/8" x 1/16", 30 ft., Black | |
R02-04-03-NT | 1 | EACH | Polypropylene, 3/8" x 1/16", 30 ft., Natural | |
R02-05-03-BK | 1 | EACH | Polypropylene, 5/8" x 1/16", 30 ft., Black | |
R02-05-03-NT | 1 | EACH | Polypropylene, 5/8" x 1/16", 30 ft., Natural | |
R02-06-03-NT | 1 | EACH | Polypropylene, 1/2" x 3/32", 30 ft., Natural | |
|
R02-07-03-NT | 1 | EACH | Polypropylene, 13/64 in. x 1/16 in., 30 ft., Natural |
R02-08-03-NT | 1 | EACH | Polypropylene Corner Rod, 30 ft., Natural | |
R03-01-03-WH | 1 | EACH | ABS, 1/8" diameter, 30 ft., White | |
R04-01-03-NT | 1 | EACH | Polyethylene (LDPE), 1/8" diameter, 30 ft., Natural | |
R05-01-03-GY | 1 | EACH | TPO, 1/8" diameter, 30 ft., Gray | |
R05-04-03-GY | 1 | EACH | TPO, 3/8" x 1/16", 30 ft., Gray | |
R05-05-03-GY | 1 | EACH | TPO, 5/8 in. X 1/16 in., 30 ft., Gray | |
R06-01-03-NT | 1 | EACH | Nylon, 1/8" diameter, 30 ft., Natural | |
R07-01-03-NT | 1 | EACH | Polycarbonate, 1/8" diameter, 30 ft., Natural | |
RIV2 | 39 | EACH | 1/4" SDS-84 Steel Blind Rivet | |
STUD | 1 | EACH | Grounding stud | |
WASHER M6 | 2 | EACH | Washer, Flat, #6 (for ground stud) |
©1997-2024 - Polyvance
Programming and design:
CodeIT